Product Details:
Application Media | Water |
Usage/Application | Automotive |
Display | Digital |
Flow Range | 50 m3/hr |
Material | SS |
Accuracy | 1% |
Temperature | 40-350 Degree Celsius |
Power supply | DC24V |
Product Details:
Material | MS Body |
Model Name/Number | A1311 |
Brand | Aimtech |
Display | Digital |
Flow Range | 600 mm |
Accuracy | 0.5% |
Country of Origin | Made in India |
Display Type | Graphical Display 64x128 Pixels |
Product Details:
Brand | EMFM |
Application Media | Water, Gas |
Operating Temperature | 60 Deg C |
Accuracy | +/-0.50% |
Display Type | Digital |
Usage/Application | Chemical, Pharma, Oil & Gas Industry |
Material | MS Body |
Flow Range | 1271 m3/hr |
Product Details:
Usage/Application | Automotive |
Brand | Aimtech |
Display | Digital |
Flow Range | 10 m3/hr |
Line Size | 3/4" |
Operating Pressure | 0.5 bar |
Operating Temperature | -5 to +50 Degree Celsius |
Country of Origin | Made in India |
Pressure Range | 50 kg/cm2 |
Product Details:
Usage/Application | Automotive |
Material | MS Body |
Brand | Aimtech |
Flow Media Type | Water |
Flow Range | 15 meter |
Application Media | Compressed Air |
Display | Digital |
Accuracy | +-2% |
Product Details:
Packaging Type | BRASS |
Usage/Application | Domestic |
Size | 0.5 - 2 Inch |
Material | Brass |
Standards | ISO 4064 |
Line Size | 15 MM TO 40 MM |
Display | Analog |
Warranty | 1 Year |
Additional Information: