Product Details:
Minimum Order Quantity | 01 Unit |
Application Media | ALL TYPES LIQUIDS |
Material | Plastic Body |
Model Name/Number | AI-311 |
Brand | Aimtech |
Usage/Application | Industrial |
Connection | Flange |
Type | REMOTE & INTEGRAL |
Display | Digital |
Packaging Type | Box |
Flow Range | 12 L/min |
Accuracy | 90 % |
Communication | RS-485 AVILABLE |
Electrode Material | SS-316L |
Environment Temp. | 90*C |
Finish | MATE FINISH |
Flange Size | AS PER REQUIREMENT |
Electronics Enclosure | REFER PRODUCT DATSHEET |
Frequency | MORE DETAILS REFER PRODUCT DATASHEET |
IP Rating | IP-65 |
Line Size | 05" INCH TO 20" INCH |
Max. Pressure | REFER PRODUCT DATASHEET |
Voltage | REFER PRODUCT DATSHEET |
Measuring Range | REFER PRODUCT DATSHEET |
Output Current | M/A |
Power Supply | 230 VAC/ 24 VDC/ BATTERY OPRATED |
Protection Class | REFER PRODUCT DATSHEET |
Velocity | REFER PRODUCT DATSHEET |
Weight | REFER PRODUCT DATSHEET |
Place Of Origin | REFER PRODUCT DATSHEET' |
Color | BLUE |
Size | REFER PRODUCT DATSHEET |
Diameter Nominal | REFER PRODUCT DATSHEET |
Flange Standard | CLASS-300 , A-105 STANDARD |
Liner | REFER PRODUCT DATSHEET |
Media Temperature | REFER PRODUCT DATSHEET |
Operation Pressure | REFER PRODUCT DATSHEET |
Power Source | REFER PRODUCT DATSHEET |
Process Temperature | REFER PRODUCT DATSHEET |
Working Temperature | REFER PRODUCT DATSHEET |
Country of Origin | Made in India |
Display Type | Graphical Display |
WARRANTY | 02 YEAR FROM DATE OF SUPPLY |
Additional Information: