Product Details:
Minimum Order Quantity | 01 Unit |
Material | Plastic Body |
Model Name/Number | AI-311 |
Brand | Aimtech |
Application Media | ALL TYPES LIQUIDS |
Usage/Application | Industrial |
Connection | Flange |
Type | REMOTE & INTEGRAL |
Packaging Type | Box |
Display | Digital |
Flow Range | 12 L/min |
Accuracy | 90 % |
Flange Size | AS PER REQUIREMENT |
Electronics Enclosure | REFER PRODUCT DATSHEET |
Working Temperature | REFER PRODUCT DATSHEET |
Process Temperature | REFER PRODUCT DATSHEET |
Voltage | REFER PRODUCT DATSHEET |
Power Source | REFER PRODUCT DATSHEET |
Operation Pressure | REFER PRODUCT DATSHEET |
Media Temperature | REFER PRODUCT DATSHEET |
Liner | REFER PRODUCT DATSHEET |
Flange Standard | CLASS-300 , A-105 STANDARD |
Diameter Nominal | REFER PRODUCT DATSHEET |
Size | REFER PRODUCT DATSHEET |
Color | BLUE |
Place Of Origin | REFER PRODUCT DATSHEET' |
Weight | REFER PRODUCT DATSHEET |
Velocity | REFER PRODUCT DATSHEET |
Protection Class | REFER PRODUCT DATSHEET |
Power Supply | 230 VAC/ 24 VDC/ BATTERY OPRATED |
Output Current | M/A |
Measuring Range | REFER PRODUCT DATSHEET |
Max. Pressure | REFER PRODUCT DATASHEET |
Line Size | 05" INCH TO 20" INCH |
IP Rating | IP-65 |
Frequency | MORE DETAILS REFER PRODUCT DATASHEET |
Finish | MATE FINISH |
Environment Temp. | 90*C |
Electrode Material | SS-316L |
Communication | RS-485 AVILABLE |
Country of Origin | Made in India |
Display Type | Graphical Display |
WARRANTY | 02 YEAR FROM DATE OF SUPPLY |
Additional Information: